LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
syscall_name | 4 |
free_sysent_buf | 6 |
err_name | 8 |
is_erestart | 58 |
restore_cleared_syserror | 62 |
temporarily_clear_syserror | 62 |
print_pc | 93 |
decode_ipc_subcall | 780 |
set_personality | 28986 |
tamper_with_syscall_exiting | 117914 |
decode_socket_subcall | 192612 |
tamper_with_syscall_entering | 310431 |
tcb_inject_opts | 428345 |
dumpio | 442456 |
syscall_exiting_trace | 447626 |
syscall_exiting_decode | 37059697 |
syscall_exiting_finish | 37059697 |
syscall_entering_finish | 37072626 |
syscall_entering_trace | 37072626 |
syscall_entering_decode | 37072629 |
get_scno | 37085583 |
update_personality.isra.5 | 37533209 |
get_regs | 37533302 |
clear_regs | 74236133 |
![]() |
Generated by: LCOV version 1.11 |