LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decode_nla_s16 | 0 |
decode_nla_s32 | 0 |
decode_nla_s64 | 0 |
decode_nla_s8 | 0 |
decode_nla_strn | 0 |
decode_nla_u16 | 0 |
decode_nla_u64 | 0 |
decode_nla_u8 | 2 |
decode_nla_str | 4 |
decode_nla_u32 | 6 |
decode_nla_meminfo | 10 |
print_meminfo | 28 |
decode_nlattr | 190 |
decode_nlattr_with_data | 250 |
print_nlattr | 250 |
fetch_nlattr | 260 |
![]() |
Generated by: LCOV version 1.11 |