LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decode_erase_info_user | 16 |
decode_erase_info_user64 | 4 |
decode_mtd_ecc_stats | 2 |
decode_mtd_info_user | 2 |
decode_mtd_oob_buf | 8 |
decode_mtd_oob_buf64 | 8 |
decode_mtd_write_req | 4 |
decode_nand_ecclayout_user | 2 |
decode_nand_oobinfo | 2 |
decode_otp_info | 6 |
decode_otp_select | 6 |
m32_mtd_ioctl | 47 |
mtd_ioctl | 47 |
mx32_mtd_ioctl | 0 |
![]() |
Generated by: LCOV version 1.11 |