LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
genl_families_xlat | 2 |
genl_parse_families_response | 14 |
genl_send_dump_families | 2 |
get_proto_by_name | 508 |
get_sockaddr_by_inode | 346 |
get_sockaddr_by_inode_uncached | 76 |
inet_get | 16 |
inet_parse_response | 457 |
inet_send_query | 16 |
netlink_get | 36 |
netlink_parse_response | 633 |
netlink_send_query.isra.0 | 36 |
print_sockaddr_by_inode | 94 |
print_sockaddr_by_inode_cached | 94 |
print_sockaddr_by_inode_uncached | 46 |
receive_responses | 78 |
send_query | 78 |
tcp_v4_get | 16 |
tcp_v6_get | 0 |
udp_v4_get | 0 |
udp_v6_get | 0 |
unix_get | 24 |
unix_parse_response | 5599 |
unix_send_query | 24 |
![]() |
Generated by: LCOV version 1.11 |