LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
sys_splice | 2 |
sys_tee | 2 |
sys_vmsplice | 2 |
sys_pwritev2 | 8 |
sys_preadv2 | 12 |
sys_preadv | 40 |
do_preadv | 52 |
sys_pwritev | 52 |
do_pwritev | 60 |
sys_write | 74 |
sys_pwrite | 76 |
print_lld_from_low_high_val | 86 |
sys_readv | 146 |
sys_pread | 156 |
sys_read | 176 |
sys_writev | 232897 |
print_iovec | 238230 |
tprint_iov_upto | 303090 |
![]() |
Generated by: LCOV version 1.11 |