LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
dm_decode_dm_name_list.isra.2 | 0 |
dm_decode_dm_target_deps.isra.6 | 0 |
dm_decode_dm_target_versions.isra.3 | 0 |
dm_print_dev | 0 |
dm_decode_string.isra.5 | 20 |
dm_decode_dm_target_msg.isra.4 | 24 |
dm_decode_dm_target_spec | 32 |
dm_decode_device | 144 |
dm_decode_flags.isra.1 | 144 |
dm_decode_values.isra.0 | 144 |
dm_known_ioctl | 320 |
dm_ioctl | 344 |
![]() |
Generated by: LCOV version 1.11 |