LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
keyctl_chown_key.isra.4 | 4 |
keyctl_dh_compute | 20 |
keyctl_get_persistent.isra.5 | 6 |
keyctl_handle_key_key.isra.1 | 12 |
keyctl_instantiate_key | 10 |
keyctl_instantiate_key_iov | 10 |
keyctl_keyring_search | 10 |
keyctl_negate_key.isra.2 | 8 |
keyctl_read_key | 60 |
keyctl_reject_key.isra.7 | 8 |
keyctl_restrict_keyring | 10 |
keyctl_setperm_key.isra.6 | 6 |
keyctl_update_key | 8 |
print_dh_params | 10 |
print_keyring_serial_number | 3120 |
sys_add_key | 1440 |
sys_keyctl | 232 |
sys_request_key | 1440 |
![]() |
Generated by: LCOV version 1.11 |