LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decode_netlink | 392 |
decode_nlmsg_flags | 454 |
decode_nlmsg_type | 454 |
decode_nlmsg_type_default | 446 |
decode_nlmsg_type_generic | 2 |
decode_nlmsg_type_netfilter | 6 |
decode_nlmsgerr | 16 |
decode_nlmsgerr_attr_cookie | 2 |
decode_nlmsghdr_with_payload | 454 |
decode_payload | 346 |
fetch_nlmsghdr | 472 |
get_fd_nl_family | 346 |
print_cookie | 4 |
print_nlmsghdr | 454 |
![]() |
Generated by: LCOV version 1.11 |