LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decode_msg_control | 69944 |
decode_msghdr | 65094 |
dumpiov_in_msghdr | 6 |
fetch_msghdr_namelen | 24 |
get_optmem_max | 65014 |
print_cmsg_ip_opts | 46 |
print_cmsg_ip_origdstaddr | 4 |
print_cmsg_ip_pktinfo | 6 |
print_cmsg_ip_recverr | 0 |
print_cmsg_type_data | 121208 |
print_cmsg_uint | 6 |
print_cmsg_uint8_t | 6 |
print_scm_creds | 2 |
print_scm_rights | 78024 |
print_scm_security | 1524 |
print_scm_timestamp | 8 |
print_scm_timestamping | 8 |
print_scm_timestampns | 8 |
print_struct_msghdr | 69944 |
sys_recvmsg | 44 |
sys_sendmsg | 65076 |
![]() |
Generated by: LCOV version 1.11 |