LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
partial_poke | 0 |
print_abnormal_hi | 0 |
printargs_u | 2 |
printnum_short | 6 |
printnum_addr_klong_int | 8 |
printpair_int | 8 |
read_int_from_file | 8 |
sprinttime | 10 |
printnum_addr_int64 | 12 |
printpair_int64 | 12 |
printnum_addr_int | 19 |
vm_write_mem | 19 |
upoken | 20 |
printnum_addr_long_int | 23 |
sprinttime_usec | 24 |
printnum_long_int | 37 |
printargs_d | 44 |
printnum_int64 | 81 |
dumpiov_upto | 88 |
tv_div | 183 |
tv_mul | 183 |
tv_float | 188 |
sprinttime_nsec | 208 |
sprinttime_ex | 242 |
getfdinode | 346 |
dumpstr | 414 |
getfdproto | 508 |
printllval | 566 |
next_set_bit | 578 |
printnum_int | 1071 |
getllval | 1154 |
print_quoted_cstring | 2106 |
tv_nz | 5172 |
tv_add | 5339 |
print_quoted_string | 6567 |
string_to_uint | 7035 |
string_to_uint_ex | 10987 |
printpath | 11453 |
printpathn | 11458 |
umoven_or_printaddr | 12004 |
umovestr | 20161 |
tv_cmp | 44138 |
printaddr | 118608 |
printargs | 120804 |
tv_sub | 130041 |
umoven_or_printaddr_ignore_syserror | 238361 |
printstr_ex | 250018 |
string_quote | 251731 |
print_array | 303669 |
printfd | 511210 |
umoven | 828379 |
vm_read_mem | 858650 |
![]() |
Generated by: LCOV version 1.11 |